Interface Overview
Main Layout
Section titled “Main Layout”RTILA X uses a sidebar + content area layout.

Sidebar Navigation
Section titled “Sidebar Navigation”| Item | Icon | Description |
|---|---|---|
| AI Assistant | 🏠 Home | Chat with the AI to build and manage automations |
| Automation Projects | 📁 Folder | Create, edit, run, and manage your automation projects |
| Browser Profiles | 🎭 Mask | Manage isolated browser environments with stealth settings |
| Standalone Bots | 🤖 Bot | Build and export standalone executable bots |
| Scraped Data | 📊 Data | View and export data extracted from your runs |
| Project Runs | ⏱️ Clock | View run history, durations, and checkpoint summaries |
| Execution Logs | 📋 Detail | View detailed logs from your automation runs |
| Task Scheduler | 📅 Calendar | Schedule automations to run automatically |
| Remote Control | 📱 Mobile | Control RTILA from your phone via Telegram |
Bottom Sidebar
Section titled “Bottom Sidebar”| Item | Description |
|---|---|
| Support Forum | Opens the community support forum (rtila.net) |
| User Menu | Shows your profile name. Click to access: Switch Profile, Preferences, My Account, Logout, License Info |
| Resource Monitor | Shows CPU, RAM, and Disk usage in real time |
Ribbon Toolbar (Projects Page)
Section titled “Ribbon Toolbar (Projects Page)”When you are on the Automation Projects page, a ribbon toolbar appears at the top.

Workspace Group
Section titled “Workspace Group”| Button | Description |
|---|---|
| New | Create a new empty project |
| Record | Create a new project and immediately start recording |
| Import | Import a project from a .rtila or .json file |
Execution Group
Section titled “Execution Group”| Button | Description |
|---|---|
| Run | Run the selected project (or open Live Monitor if already running) |
| Var Run | Run with variable prompt (shows variable input dialog) |
| Builder | Open the Visual Builder browser for the selected project |
| Close Box | Force-close the Visual Builder (shown only when builder is open) |
Configure Group
Section titled “Configure Group”| Button | Description |
|---|---|
| Settings | Open project settings (name, URLs, environment, variables, etc.) |
| Triggers | Configure post-execution data delivery triggers |
| Profile | Assign a Browser Profile to the project |
| Remote | Configure remote execution (API key, public tunnel) |
Tools Group
Section titled “Tools Group”| Button | Description |
|---|---|
| Data | Jump to Scraped Data page filtered by this project |
| Chat AI | Open an AI chat about this project |
| Bot | Export this project as a Standalone Bot |
| Move | Move the project to a different folder |
| Clone | Duplicate the project |
| History | View and restore previous versions |
| Export | Export the project as a JSON file |
| Delete | Delete the project (with confirmation) |
Note: Most ribbon buttons require you to select a project first by clicking on it in the table. If no project is selected, you’ll see a warning.
Folder System
Section titled “Folder System”Projects can be organized into folders.

- All Projects — Shows every project regardless of folder
- Default — Projects not assigned to any folder
- Custom folders — Create your own folders using the + button next to “Workspace”
To move a project to a folder:
- Select the project.
- Click Move in the ribbon.
- Choose the target folder (or create a new one inline).
- Click Move Project.